SIZE CHARTS

Standard Size Form of Bridal Dress in Inches

Dimension
US Size 4 6 8 10 12 14 16 18 20 22 24 26 28
UK Size 6 8 10 12 14 16 18 20 22 24 26 28 30
EURO Size 34 36 38 40 42 44 46 48 50 52 54 56 58
Bust 34" 35" 36" 37" 38.5" 40" 41.5" 43" 45" 47" 49" 52" 56"
Waist 25" 26" 27" 28" 29.5" 31" 32.5" 34" 36" 38" 40" 43" 47"
Hip 37" 38" 39" 40" 41.5" 43" 44.5" 46" 48" 50" 52" 55" 59"

Standard Size Form of Flower Girl Dress in Inches

Dimension
  3D 4D 5D 6D 6X 7T 8T 10T 12T 14T
Bust 22.5" 23.5" 24.5" 25.5" 26.5" 26" 27" 28.5" 30" 31.5"
Waist 21" 21.5" 22" 22.5" 23" 23" 23.5" 24.5" 25.5" 26.5"
Shoulder to floor 30.5" 33.5" 36.5" 38.25" 39.75" 43.5" 45.5" 47.5" 49.5" 52"